Usage Statistics for zeitfuerwein.ch

Summary Period: February 2012
Generated 01-Mar-2012 00:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 3012
Total Files 868
Total Pages 2190
Total Visits 717
Total kB Files 32187
Total kB In 0
Total kB Out 0
Total Unique Sites 304
Total Unique URLs 51
Total Unique Referrers 89
Total Unique User Agents 179
. Avg Max
Hits per Hour 4 297
Hits per Day 103 315
Files per Day 29 307
Pages per Day 75 313
Visits per Day 24 76
kB Files per Day 1110 4674
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 868
Code 206 - Partial Content 90
Code 301 - Moved Permanently 1679
Code 304 - Not Modified 7
Code 400 - Bad Request 3
Code 404 - Not Found 365

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 85 2.82% 20 2.30% 69 3.15% 24 3.35% 20 6.58% 952 2.96% 0 0.00% 0 0.00%
2 110 3.65% 29 3.34% 85 3.88% 24 3.35% 20 6.58% 1406 4.37% 0 0.00% 0 0.00%
3 68 2.26% 31 3.57% 50 2.28% 22 3.07% 18 5.92% 1344 4.18% 0 0.00% 0 0.00%
4 133 4.42% 25 2.88% 100 4.57% 26 3.63% 23 7.57% 1346 4.18% 0 0.00% 0 0.00%
5 238 7.90% 213 24.54% 224 10.23% 34 4.74% 17 5.59% 1560 4.85% 0 0.00% 0 0.00%
6 47 1.56% 13 1.50% 30 1.37% 20 2.79% 22 7.24% 330 1.03% 0 0.00% 0 0.00%
7 90 2.99% 4 0.46% 63 2.88% 18 2.51% 20 6.58% 481 1.50% 0 0.00% 0 0.00%
8 32 1.06% 7 0.81% 19 0.87% 17 2.37% 16 5.26% 636 1.98% 0 0.00% 0 0.00%
9 106 3.52% 8 0.92% 74 3.38% 19 2.65% 21 6.91% 654 2.03% 0 0.00% 0 0.00%
10 315 10.46% 307 35.37% 313 14.29% 76 10.60% 12 3.95% 965 3.00% 0 0.00% 0 0.00%
11 42 1.39% 16 1.84% 31 1.42% 28 3.91% 18 5.92% 1708 5.31% 0 0.00% 0 0.00%
12 40 1.33% 12 1.38% 30 1.37% 26 3.63% 19 6.25% 901 2.80% 0 0.00% 0 0.00%
13 80 2.66% 10 1.15% 60 2.74% 19 2.65% 17 5.59% 845 2.62% 0 0.00% 0 0.00%
14 187 6.21% 15 1.73% 143 6.53% 27 3.77% 18 5.92% 1595 4.95% 0 0.00% 0 0.00%
15 92 3.05% 11 1.27% 63 2.88% 23 3.21% 24 7.89% 968 3.01% 0 0.00% 0 0.00%
16 96 3.19% 11 1.27% 61 2.79% 20 2.79% 23 7.57% 898 2.79% 0 0.00% 0 0.00%
17 38 1.26% 8 0.92% 22 1.00% 16 2.23% 15 4.93% 862 2.68% 0 0.00% 0 0.00%
18 141 4.68% 8 0.92% 39 1.78% 24 3.35% 23 7.57% 1344 4.18% 0 0.00% 0 0.00%
19 101 3.35% 7 0.81% 75 3.42% 23 3.21% 25 8.22% 659 2.05% 0 0.00% 0 0.00%
20 37 1.23% 6 0.69% 25 1.14% 23 3.21% 21 6.91% 838 2.60% 0 0.00% 0 0.00%
21 86 2.86% 7 0.81% 58 2.65% 18 2.51% 17 5.59% 1302 4.05% 0 0.00% 0 0.00%
22 216 7.17% 44 5.07% 154 7.03% 25 3.49% 23 7.57% 4674 14.52% 0 0.00% 0 0.00%
23 78 2.59% 2 0.23% 51 2.33% 11 1.53% 12 3.95% 570 1.77% 0 0.00% 0 0.00%
24 70 2.32% 3 0.35% 59 2.69% 29 4.04% 32 10.53% 151 0.47% 0 0.00% 0 0.00%
25 101 3.35% 8 0.92% 23 1.05% 21 2.93% 22 7.24% 1022 3.18% 0 0.00% 0 0.00%
26 108 3.59% 8 0.92% 71 3.24% 25 3.49% 20 6.58% 1161 3.61% 0 0.00% 0 0.00%
27 83 2.76% 11 1.27% 57 2.60% 15 2.09% 12 3.95% 1424 4.43% 0 0.00% 0 0.00%
28 122 4.05% 9 1.04% 92 4.20% 36 5.02% 32 10.53% 403 1.25% 0 0.00% 0 0.00%
29 70 2.32% 15 1.73% 49 2.24% 29 4.04% 25 8.22% 1187 3.69% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 69 2.29% 0 12 1.38% 1 50 2.28% 21 608 1.89% 0 0 0.00% 0 0 0.00%
1 2 78 2.59% 0 11 1.27% 1 54 2.47% 44 1286 4.00% 0 0 0.00% 0 0 0.00%
2 3 110 3.65% 0 14 1.61% 2 82 3.74% 64 1855 5.76% 0 0 0.00% 0 0 0.00%
3 6 188 6.24% 1 39 4.49% 3 99 4.52% 146 4248 13.20% 0 0 0.00% 0 0 0.00%
4 1 43 1.43% 0 15 1.73% 0 27 1.23% 39 1117 3.47% 0 0 0.00% 0 0 0.00%
5 2 59 1.96% 0 10 1.15% 1 35 1.60% 19 548 1.70% 0 0 0.00% 0 0 0.00%
6 8 257 8.53% 0 13 1.50% 6 190 8.68% 48 1397 4.34% 0 0 0.00% 0 0 0.00%
7 2 58 1.93% 0 22 2.53% 1 48 2.19% 53 1549 4.81% 0 0 0.00% 0 0 0.00%
8 2 61 2.03% 0 21 2.42% 1 40 1.83% 88 2562 7.96% 0 0 0.00% 0 0 0.00%
9 7 210 6.97% 0 21 2.42% 5 154 7.03% 34 988 3.07% 0 0 0.00% 0 0 0.00%
10 3 89 2.95% 1 33 3.80% 1 50 2.28% 51 1485 4.61% 0 0 0.00% 0 0 0.00%
11 7 223 7.40% 0 24 2.76% 3 92 4.20% 69 1988 6.18% 0 0 0.00% 0 0 0.00%
12 1 53 1.76% 0 11 1.27% 1 39 1.78% 42 1214 3.77% 0 0 0.00% 0 0 0.00%
13 13 391 12.98% 10 307 35.37% 12 363 16.58% 43 1258 3.91% 0 0 0.00% 0 0 0.00%
14 10 314 10.42% 7 210 24.19% 9 283 12.92% 49 1419 4.41% 0 0 0.00% 0 0 0.00%
15 1 52 1.73% 0 11 1.27% 1 36 1.64% 16 472 1.47% 0 0 0.00% 0 0 0.00%
16 3 109 3.62% 0 15 1.73% 2 77 3.52% 38 1097 3.41% 0 0 0.00% 0 0 0.00%
17 2 71 2.36% 0 13 1.50% 1 53 2.42% 34 997 3.10% 0 0 0.00% 0 0 0.00%
18 3 109 3.62% 0 19 2.19% 2 81 3.70% 56 1627 5.06% 0 0 0.00% 0 0 0.00%
19 2 81 2.69% 0 5 0.58% 1 56 2.56% 27 772 2.40% 0 0 0.00% 0 0 0.00%
20 3 108 3.59% 0 17 1.96% 2 81 3.70% 28 804 2.50% 0 0 0.00% 0 0 0.00%
21 3 94 3.12% 0 7 0.81% 2 71 3.24% 37 1077 3.35% 0 0 0.00% 0 0 0.00%
22 3 100 3.32% 0 13 1.50% 2 70 3.20% 44 1269 3.94% 0 0 0.00% 0 0 0.00%
23 2 85 2.82% 0 5 0.58% 2 59 2.69% 19 549 1.71% 0 0 0.00% 0 0 0.00%

Top 30 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 629 20.88% 2646 8.22% 0 0.00% 0 0.00% /
2 98 3.25% 320 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200905.html
3 51 1.69% 3513 10.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201101.html
4 50 1.66% 3509 10.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201003.html
5 14 0.46% 1816 5.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201202.html
6 9 0.30% 76 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/
7 5 0.17% 507 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201010.html
8 5 0.17% 496 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201105.html
9 4 0.13% 278 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200812.html
10 4 0.13% 369 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200902.html
11 4 0.13% 382 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200903.html
12 4 0.13% 380 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201007.html
13 4 0.13% 361 1.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201012.html
14 4 0.13% 378 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201106.html
15 3 0.10% 244 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200901.html
16 3 0.10% 380 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200904.html
17 3 0.10% 265 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200906.html
18 3 0.10% 368 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200907.html
19 3 0.10% 369 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200909.html
20 3 0.10% 257 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201004.html
21 3 0.10% 364 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201006.html
22 3 0.10% 254 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201008.html
23 3 0.10% 257 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201009.html
24 3 0.10% 251 0.78% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201011.html
25 3 0.10% 366 1.14% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201102.html
26 3 0.10% 249 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201103.html
27 3 0.10% 257 0.80% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201104.html
28 3 0.10% 321 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201107.html
29 3 0.10% 479 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201108.html
30 3 0.10% 318 0.99% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201111.html

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51 1.69% 3513 10.92% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201101.html
2 50 1.66% 3509 10.90% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201003.html
3 629 20.88% 2646 8.22% 0 0.00% 0 0.00% /
4 14 0.46% 1816 5.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201202.html
5 5 0.17% 507 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201010.html
6 5 0.17% 496 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201105.html
7 3 0.10% 479 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201108.html
8 4 0.13% 382 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200903.html
9 3 0.10% 380 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200904.html
10 4 0.13% 380 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201007.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 629 20.88% 390 70.91% /
2 98 3.25% 39 7.09% /plesk-stat/webstat/usage_200905.html
3 50 1.66% 26 4.73% /plesk-stat/webstat/usage_201003.html
4 51 1.69% 26 4.73% /plesk-stat/webstat/usage_201101.html
5 14 0.46% 13 2.36% /plesk-stat/webstat/usage_201202.html
6 5 0.17% 4 0.73% /plesk-stat/webstat/usage_201105.html
7 5 0.17% 3 0.55% /plesk-stat/webstat/usage_201010.html
8 4 0.13% 3 0.55% /plesk-stat/webstat/usage_201106.html
9 9 0.30% 2 0.36% /plesk-stat/webstat/
10 3 0.10% 2 0.36% /plesk-stat/webstat/usage_200901.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 629 20.88% 104 54.45% /
2 50 1.66% 23 12.04% /plesk-stat/webstat/usage_201003.html
3 51 1.69% 15 7.85% /plesk-stat/webstat/usage_201101.html
4 98 3.25% 13 6.81% /plesk-stat/webstat/usage_200905.html
5 4 0.13% 2 1.05% /plesk-stat/webstat/usage_200902.html
6 3 0.10% 2 1.05% /plesk-stat/webstat/usage_200907.html
7 3 0.10% 2 1.05% /plesk-stat/webstat/usage_200909.html
8 3 0.10% 2 1.05% /plesk-stat/webstat/usage_201004.html
9 5 0.17% 2 1.05% /plesk-stat/webstat/usage_201010.html
10 3 0.10% 2 1.05% /plesk-stat/webstat/usage_201102.html

Top 30 of 304 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 297 9.86% 297 34.22% 386 1.20% 0 0.00% 0 0.00% 61 8.51% dsdf-4d0a2341.pool.mediaways.net
2 209 6.94% 0 0.00% 192 0.60% 0 0.00% 0 0.00% 4 0.56% g191235.upc-g.chello.nl
3 198 6.57% 198 22.81% 257 0.80% 0 0.00% 0 0.00% 16 2.23% 77.10.107.211
4 156 5.18% 0 0.00% 143 0.45% 0 0.00% 0 0.00% 3 0.42% 62-133-8-34.spitfireuk.net
5 152 5.05% 30 3.46% 6860 21.31% 0 0.00% 0 0.00% 58 8.09% 208-115-111-74-reverse.wowrack.com
6 115 3.82% 32 3.69% 6244 19.40% 0 0.00% 0 0.00% 48 6.69% 208.115.113.90
7 95 3.15% 95 10.94% 6391 19.85% 0 0.00% 0 0.00% 47 6.56% 178-137-16-47-lvv.broadband.kyivstar.net
8 92 3.05% 2 0.23% 723 2.25% 0 0.00% 0 0.00% 1 0.14% 91.138.85.173
9 76 2.52% 31 3.57% 806 2.50% 0 0.00% 0 0.00% 15 2.09% sticker03.yandex.ru
10 52 1.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 1 0.14% 208.82.1.72.host.smoothstone.net
11 52 1.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 1 0.14% 50-56-242-102.static.cloud-ips.com
12 52 1.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 1 0.14% 53559a0f.cm-6-6c.dynamic.ziggo.nl
13 52 1.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 1 0.14% 82-170-168-91.ip.telfort.nl
14 52 1.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 1 0.14% 85.137.121.177.dyn.user.ono.com
15 52 1.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 1 0.14% d43079.upc-d.chello.nl
16 52 1.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 1 0.14% e10213.upc-e.chello.nl
17 52 1.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 1 0.14% g135119.upc-g.chello.nl
18 52 1.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 1 0.14% j141097.upc-j.chello.nl
19 52 1.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 1 0.14% s66-76-48-12.mnolcmta01.minltx.tl.sta.suddenlink.net
20 52 1.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 1 0.14% wsip-70-183-20-14.oc.oc.cox.net
21 48 1.59% 4 0.46% 209 0.65% 0 0.00% 0 0.00% 4 0.56% s2.960.clients.serverdeals.org
22 38 1.26% 15 1.73% 280 0.87% 0 0.00% 0 0.00% 6 0.84% crawl-66-249-66-88.googlebot.com
23 30 1.00% 30 3.46% 3608 11.21% 0 0.00% 0 0.00% 1 0.14% 178.239.58.143
24 28 0.93% 1 0.12% 30 0.09% 0 0.00% 0 0.00% 17 2.37% crawl09.exabot.com
25 27 0.90% 0 0.00% 89 0.28% 0 0.00% 0 0.00% 0 0.00% nso-hudson.netrex.com
26 24 0.80% 4 0.46% 88 0.27% 0 0.00% 0 0.00% 9 1.26% bigfinder.de
27 22 0.73% 0 0.00% 48 0.15% 0 0.00% 0 0.00% 0 0.00% 206.253.226.14
28 22 0.73% 0 0.00% 18 0.06% 0 0.00% 0 0.00% 11 1.53% crawl-66-249-66-27.googlebot.com
29 22 0.73% 7 0.81% 158 0.49% 0 0.00% 0 0.00% 5 0.70% crawl-66-249-72-146.googlebot.com
30 22 0.73% 0 0.00% 20 0.06% 0 0.00% 0 0.00% 1 0.14% iad1-wtp-gd-maya3.sdi.trendnet.org

Top 10 of 304 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 152 5.05% 30 3.46% 6860 21.31% 0 0.00% 0 0.00% 58 8.09% 208-115-111-74-reverse.wowrack.com
2 95 3.15% 95 10.94% 6391 19.85% 0 0.00% 0 0.00% 47 6.56% 178-137-16-47-lvv.broadband.kyivstar.net
3 115 3.82% 32 3.69% 6244 19.40% 0 0.00% 0 0.00% 48 6.69% 208.115.113.90
4 30 1.00% 30 3.46% 3608 11.21% 0 0.00% 0 0.00% 1 0.14% 178.239.58.143
5 12 0.40% 12 1.38% 1659 5.16% 0 0.00% 0 0.00% 12 1.67% lasvegas-nv-datacenter.com
6 76 2.52% 31 3.57% 806 2.50% 0 0.00% 0 0.00% 15 2.09% sticker03.yandex.ru
7 92 3.05% 2 0.23% 723 2.25% 0 0.00% 0 0.00% 1 0.14% 91.138.85.173
8 297 9.86% 297 34.22% 386 1.20% 0 0.00% 0 0.00% 61 8.51% dsdf-4d0a2341.pool.mediaways.net
9 38 1.26% 15 1.73% 280 0.87% 0 0.00% 0 0.00% 6 0.84% crawl-66-249-66-88.googlebot.com
10 198 6.57% 198 22.81% 257 0.80% 0 0.00% 0 0.00% 16 2.23% 77.10.107.211

Top 30 of 89 Total Referrers
# Hits Referrer
1 2111 70.09% - (Direct Request)
2 212 7.04% forum.haarpoint.net/
3 198 6.57% rentor.de/shot_for_slim
4 99 3.29% wie-abnehmen.org/forum/forum5.html
5 69 2.29% xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
6 20 0.66% nednedvig.wordpress.com/2012/02/29/kredit/
7 7 0.23% rabotogolik.ru
8 7 0.23% www.bigfinder.de/
9 7 0.23% www.sumaja.de/
10 6 0.20% slotburg.com
11 5 0.17% falivov.dax.ru/sitemap.html
12 5 0.17% fecundxgf.cwahi.net/
13 5 0.17% geruwuce.netai.net/sitemap.html
14 5 0.17% momentariltkf.dousetsu.com/
15 5 0.17% pahotom.yaraho.com/sitemap.html
16 5 0.17% peaceablywkq.cwahi.net/sitemap.html
17 5 0.17% pullxse.cwahi.net/
18 5 0.17% qufaboso.netai.net/
19 5 0.17% rachitisvhse.cwahi.net/sitemap.html
20 5 0.17% stockinetswbdskz.cwahi.net/
21 5 0.17% wecutuze.comeze.com/sitemap.html
22 5 0.17% zigupima.netai.net/
23 4 0.13% kreditka.net
24 3 0.10% finansam.net
25 3 0.10% kreditkarta.net
26 3 0.10% realtorebell.com
27 3 0.10% whois.domaintools.com/zeitfuerwein.ch
28 3 0.10% www.google.ch/url
29 3 0.10% ykypoze.wordpress.com/2012/01/21/placing-hivaids-research-at-the-heart-of-policymaking/
30 2 0.07% extrabot.com/help/bragysikyginu.htm

Top 15 of 179 Total User Agents
# Hits User Agent
1 402 13.35% Netscape 6.0; WinNT6.1
2 364 12.08% Java/1.6.0_30
3 267 8.86% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 156 5.18% Java/1.4.1_04
5 112 3.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 110 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 107 3.55% Internet Explorer 8.0; WinXP
8 107 3.55% Java/1.6.0_26
9 105 3.49% Java/1.7.0_02
10 104 3.45% Java/1.6.0_29
11 97 3.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 94 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 93 3.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 79 2.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 57 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Location for February 2012

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 752 24.97% 414 47.70% 7686 23.88% 0 0.00% 0 0.00% Network
2 751 24.93% 105 12.10% 10787 33.51% 0 0.00% 0 0.00% US Commercial
3 523 17.36% 0 0.00% 480 1.49% 0 0.00% 0 0.00% Netherlands
4 283 9.40% 206 23.73% 427 1.33% 0 0.00% 0 0.00% Germany
5 186 6.18% 45 5.18% 6733 20.92% 0 0.00% 0 0.00% United States
6 135 4.48% 3 0.35% 780 2.42% 0 0.00% 0 0.00% Switzerland
7 109 3.62% 56 6.45% 1044 3.24% 0 0.00% 0 0.00% Russian Federation
8 100 3.32% 53 6.11% 3886 12.07% 0 0.00% 0 0.00% Unresolved/Unknown
9 72 2.39% 4 0.46% 230 0.71% 0 0.00% 0 0.00% Non-Profit Organization
10 18 0.60% 18 2.07% 9 0.03% 0 0.00% 0 0.00% Brazil
11 13 0.43% 13 1.50% 6 0.02% 0 0.00% 0 0.00% China
12 12 0.40% 12 1.38% 6 0.02% 0 0.00% 0 0.00% Indonesia
13 10 0.33% 3 0.35% 69 0.21% 0 0.00% 0 0.00% Sweden
14 8 0.27% 3 0.35% 5 0.02% 0 0.00% 0 0.00% Czech Republic
15 8 0.27% 0 0.00% 20 0.06% 0 0.00% 0 0.00% Ukraine
16 6 0.20% 6 0.69% 3 0.01% 0 0.00% 0 0.00% Poland
17 6 0.20% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Seychelles
18 4 0.13% 4 0.46% 2 0.01% 0 0.00% 0 0.00% Ecuador
19 3 0.10% 2 0.23% 2 0.01% 0 0.00% 0 0.00% Australia
20 3 0.10% 3 0.35% 1 0.00% 0 0.00% 0 0.00% Chile
21 3 0.10% 3 0.35% 1 0.00% 0 0.00% 0 0.00% Colombia
22 3 0.10% 3 0.35% 2 0.00% 0 0.00% 0 0.00% Mexico
23 2 0.07% 2 0.23% 1 0.00% 0 0.00% 0 0.00% Romania
24 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
25 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01